Available tradelines
Search by lender or tradeline ID, filter by lender, and sort by price, credit limit, or account age. Availability and pricing can change, so submit an inquiry before making plans around a specific listing.
| ID | Lender | Price | Credit limit | Account age | Statement day | Posting window | Cycles | Next step |
|---|---|---|---|---|---|---|---|---|
| #2883981 | CITIBANK | $1,098 | $16,200 | 20 Years 2 Months | Sep 13th | Sep 24th - Sep 28th | 2 | Ask about this |
| #2883982 | CITIBANK | $850 | $17,000 | 13 Years 6 Months | Sep 12th | Sep 23rd - Sep 27th | 2 | Ask about this |
| #2883983 | CITIBANK | $782 | $12,000 | 13 Years 10 Months | Sep 28th | Oct 9th - Oct 13th | 2 | Ask about this |
| #2883984 | CITIBANK | $1,005 | $25,000 | 10 Years 7 Months | Sep 7th | Sep 18th - Sep 22nd | 2 | Ask about this |
| #2883985 | CITIBANK | $789 | $15,300 | 11 Year 5 Months | Sep 14th | Sep 25th - Sep 29th | 2 | Ask about this |
| #2883986 | CITIBANK | $1,228 | $30,000 | 16 Years 8 Months | Sep 1st | Sep 12th - Sep 16th | 2 | Ask about this |
| #2883987 | CHASE | $1,365 | $11,000 | 23 Years 6 Months | Sep 14th | Sep 25th - Sep 29th | 4 | Ask about this |
| #2883988 | CITIBANK | $627 | $6,800 | 9 Years 9 Months | Sep 4th | Sep 15th - Sep 19th | 2 | Ask about this |
| #2883989 | CITIBANK | $1,031 | $27,000 | 10 Years 8 Months | Sep 17th | Sep 28th - Oct 2nd | 2 | Ask about this |
| #2883990 | ELAN | $1,973 | $55,500 | 17 Years 1 Month | Sep 8th | Sep 19th - Sep 23rd | 2 | Ask about this |
| #2883991 | CITIBANK | $860 | $19,500 | 9 Years 11 Month | Sep 4th | Sep 15th - Sep 19th | 2 | Ask about this |
| #2883992 | CITIBANK | $1,289 | $23,000 | 20 Years 6 Months | Sep 27th | Oct 8th - Oct 12th | 2 | Ask about this |
| #2883995 | BARCLAYS | $1,387 | $47,000 | 8 Years 10 Months | Sep 15th | Sep 26th - Sep 30th | 2 | Ask about this |
| #2883997 | CITIBANK | $885 | $20,000 | 10 Years 3 Months | Sep 19th | Sep 30th - Oct 4th | 2 | Ask about this |
| #2883998 | CITIBANK | $1,143 | $17,220 | 22 Years 1 Month | Sep 13th | Sep 24th - Sep 28th | 2 | Ask about this |
| #2883999 | BARCLAYS | $958 | $30,000 | 8 Years 10 Months | Sep 21st | Oct 2nd - Oct 6th | 2 | Ask about this |
| #2884000 | CHASE | $902 | $16,000 | 8 Years 2 Months | Sep 14th | Sep 25th - Sep 29th | 4 | Ask about this |
| #2884001 | CITIBANK | $490 | $2,000 | 8 Years 4 Months | Sep 9th | Sep 20th - Sep 24th | 2 | Ask about this |
| #2884002 | BARCLAYS | $952 | $22,019 | 7 Years 8 Months | Sep 7th | Sep 18th - Sep 22nd | 2 | Ask about this |
| #2884003 | CITIBANK | $1,014 | $20,500 | 16 Years 0 Months | Sep 6th | Sep 17th - Sep 21st | 2 | Ask about this |
| #2884004 | BARCLAYS | $1,229 | $40,250 | 8 Years 5 Months | Sep 28th | Oct 9th - Oct 13th | 2 | Ask about this |
| #2884005 | CHASE | $1,513 | $31,845 | 14 Years 1 Month | Sep 2nd | Sep 13th - Sep 17th | 4 | Ask about this |
| #2884006 | USBANK | $1,036 | $30,000 | 7 Years 1 Month | Sep 13th | Sep 24th - Sep 28th | 2 | Ask about this |
| #2884007 | CHASE | $1,197 | $37,800 | 9 Years 1 Month | Sep 18th | Sep 29th - Oct 3rd | 4 | Ask about this |
| #2884008 | CITIBANK | $757 | $21,000 | 8 Years 11 Month | Sep 8th | Sep 19th - Sep 23rd | 2 | Ask about this |
| #2884009 | CITIBANK | $1,047 | $21,200 | 15 Years 1 Month | Sep 5th | Sep 16th - Sep 20th | 2 | Ask about this |
| #2884010 | CITIBANK | $576 | $7,300 | 8 Years 2 Months | Sep 12th | Sep 23rd - Sep 27th | 2 | Ask about this |
| #2884011 | CITIBANK | $1,512 | $38,400 | 8 Years 6 Months | Sep 1st | Sep 12th - Sep 16th | 2 | Ask about this |
| #2884012 | CITIBANK | $1,321 | $22,800 | 22 Years 10 Months | Sep 20th | Oct 1st - Oct 5th | 2 | Ask about this |
| #2884013 | BARCLAYS | $1,014 | $35,000 | 8 Years 5 Months | Sep 9th | Sep 20th - Sep 24th | 2 | Ask about this |
| #2884015 | BARCLAYS | $810 | $25,000 | 9 Years 10 Months | Sep 22nd | Oct 3rd - Oct 7th | 2 | Ask about this |
| #2884016 | CITIBANK | $944 | $15,180 | 15 Years 1 Month | Sep 16th | Sep 27th - Oct 1st | 2 | Ask about this |
| #2884017 | CITIBANK | $842 | $15,960 | 8 Years 6 Months | Sep 17th | Sep 28th - Oct 2nd | 2 | Ask about this |
| #2884018 | CITIBANK | $913 | $34,500 | 8 Years 6 Months | Sep 1st | Sep 12th - Sep 16th | 2 | Ask about this |
| #2884019 | NFCU | $825 | $15,800 | 6 Years 8 Months | Sep 14th | Sep 25th - Sep 29th | 3 | Ask about this |
| #2884020 | CITIBANK | $738 | $13,500 | 11 Year 5 Months | Sep 2nd | Sep 13th - Sep 17th | 2 | Ask about this |
| #2884021 | CITIBANK | $961 | $22,500 | 12 Years 0 Months | Sep 20th | Oct 1st - Oct 5th | 2 | Ask about this |
| #2884022 | CITIBANK | $602 | $9,400 | 7 Years 10 Months | Sep 14th | Sep 25th - Sep 29th | 2 | Ask about this |
| #2884023 | CITIBANK | $953 | $33,100 | 7 Years 4 Months | Sep 2nd | Sep 13th - Sep 17th | 2 | Ask about this |
| #2884024 | CITIBANK | $1,134 | $28,000 | 14 Years 7 Months | Sep 7th | Sep 18th - Sep 22nd | 2 | Ask about this |
| #2884025 | CITIBANK | $1,030 | $27,000 | 10 Years 2 Months | Sep 20th | Oct 1st - Oct 5th | 2 | Ask about this |
| #2884026 | CHASE | $885 | $18,900 | 5 Years 8 Months | Sep 4th | Sep 15th - Sep 19th | 4 | Ask about this |
| #2884027 | USBANK | $473 | $2,000 | 5 Years 10 Months | Sep 21st | Oct 2nd - Oct 6th | 2 | Ask about this |
| #2884028 | CITIBANK | $601 | $4,900 | 5 Years 7 Months | Sep 9th | Sep 20th - Sep 24th | 2 | Ask about this |
| #2884029 | CHASE | $1,182 | $36,411 | 11 Year 2 Months | Sep 24th | Oct 5th - Oct 9th | 4 | Ask about this |
| #2884030 | BARCLAYS | $978 | $45,000 | 6 Years 3 Months | Sep 20th | Oct 1st - Oct 5th | 2 | Ask about this |
| #2884031 | BARCLAYS | $657 | $20,600 | 5 Years 8 Months | Sep 21st | Oct 2nd - Oct 6th | 2 | Ask about this |
| #2884032 | BARCLAYS | $905 | $31,000 | 7 Years 1 Month | Sep 14th | Sep 25th - Sep 29th | 2 | Ask about this |
| #2884034 | PNC | $875 | $19,000 | 6 Years 0 Months | Sep 19th | Sep 30th - Oct 4th | 3 | Ask about this |
| #2884035 | BARCLAYS | $548 | $13,000 | 5 Years 10 Months | Sep 23rd | Oct 4th - Oct 8th | 2 | Ask about this |
| #2884036 | USBANK | $686 | $25,000 | 4 Years 10 Months | Sep 14th | Sep 25th - Sep 29th | 2 | Ask about this |
| #2884037 | CHASE | $858 | $20,231 | 5 Years 9 Months | Sep 3rd | Sep 14th - Sep 18th | 4 | Ask about this |
| #2884038 | CHASE | $1,075 | $31,050 | 5 Years 9 Months | Sep 2nd | Sep 13th - Sep 17th | 4 | Ask about this |
| #2884039 | CHASE | $885 | $18,000 | 5 Years 9 Months | Sep 9th | Sep 20th - Sep 24th | 4 | Ask about this |
| #2884040 | BARCLAYS | $891 | $31,000 | 5 Years 9 Months | Sep 22nd | Oct 3rd - Oct 7th | 2 | Ask about this |
| #2884041 | BARCLAYS | $686 | $21,000 | 7 Years 4 Months | Sep 23rd | Oct 4th - Oct 8th | 2 | Ask about this |
| #2884042 | BARCLAYS | $838 | $32,500 | 5 Years 9 Months | Sep 19th | Sep 30th - Oct 4th | 2 | Ask about this |
| #2884043 | BARCLAYS | $1,081 | $30,900 | 8 Years 10 Months | Sep 24th | Oct 5th - Oct 9th | 2 | Ask about this |
| #2884044 | CITIBANK | $705 | $12,500 | 10 Years 1 Month | Sep 28th | Oct 9th - Oct 13th | 2 | Ask about this |
| #2884045 | BARCLAYS | $601 | $10,000 | 4 Years 0 Months | Sep 16th | Sep 27th - Oct 1st | 2 | Ask about this |
| #2884048 | USBANK | $772 | $23,000 | 5 Years 1 Month | Sep 13th | Sep 24th - Sep 28th | 2 | Ask about this |
| #2884049 | CHASE | $780 | $15,200 | 4 Years 11 Month | Sep 23rd | Oct 4th - Oct 8th | 4 | Ask about this |
| #2884050 | CHASE | $1,150 | $26,000 | 3 Years 0 Months | Sep 4th | Sep 15th - Sep 19th | 4 | Ask about this |
| #2884051 | BARCLAYS | $661 | $16,700 | 4 Years 7 Months | Sep 3rd | Sep 14th - Sep 18th | 2 | Ask about this |
| #2884052 | BARCLAYS | $532 | $10,100 | 4 Years 4 Months | Sep 5th | Sep 16th - Sep 20th | 2 | Ask about this |
| #2884053 | BARCLAYS | $721 | $25,000 | 3 Years 3 Months | Sep 8th | Sep 19th - Sep 23rd | 2 | Ask about this |
| #2884054 | CITIBANK | $858 | $17,700 | 4 Years 6 Months | Sep 19th | Sep 30th - Oct 4th | 2 | Ask about this |
| #2884055 | BARCLAYS | $604 | $10,000 | 10 Years 4 Months | Sep 24th | Oct 5th - Oct 9th | 2 | Ask about this |
| #2884056 | USBANK | $671 | $25,000 | 3 Years 10 Months | Sep 23rd | Oct 4th - Oct 8th | 2 | Ask about this |
| #2884057 | CHASE | $2,772 | $60,300 | 16 Years 10 Months | Sep 1st | Sep 12th - Sep 16th | 4 | Ask about this |
| #2884058 | NFCU | $1,346 | $45,000 | 4 Years 5 Months | Sep 28th | Oct 9th - Oct 13th | 3 | Ask about this |
| #2884059 | CITIBANK | $618 | $11,600 | 3 Years 1 Month | Sep 23rd | Oct 4th - Oct 8th | 2 | Ask about this |
| #2884060 | BARCLAYS | $835 | $18,000 | 5 Years 8 Months | Sep 5th | Sep 16th - Sep 20th | 2 | Ask about this |
| #2884061 | BARCLAYS | $669 | $20,000 | 2 Years 9 Months | Sep 14th | Sep 25th - Sep 29th | 2 | Ask about this |
| #2884062 | BARCLAYS | $374 | $1,500 | 2 Years 5 Months | Sep 5th | Sep 16th - Sep 20th | 2 | Ask about this |
| #2884063 | BARCLAYS | $612 | $21,000 | 4 Years 1 Month | Sep 16th | Sep 27th - Oct 1st | 2 | Ask about this |
| #2884065 | BARCLAYS | $1,279 | $17,800 | 20 Years 5 Months | Sep 16th | Sep 27th - Oct 1st | 2 | Ask about this |
| #2884066 | USBANK | $690 | $24,600 | 3 Years 11 Month | Sep 9th | Sep 20th - Sep 24th | 2 | Ask about this |
| #2884067 | USBANK | $573 | $15,000 | 4 Years 3 Months | Sep 11th | Sep 22nd - Sep 26th | 2 | Ask about this |
| #2884068 | CHASE | $1,182 | $38,100 | 4 Years 6 Months | Sep 3rd | Sep 14th - Sep 18th | 4 | Ask about this |
| #2884069 | CHASE | $927 | $20,200 | 3 Years 10 Months | Sep 2nd | Sep 13th - Sep 17th | 4 | Ask about this |
| #2884070 | BARCLAYS | $1,507 | $58,000 | 3 Years 7 Months | Sep 16th | Sep 27th - Oct 1st | 2 | Ask about this |
| #2884071 | BARCLAYS | $601 | $6,000 | 4 Years 8 Months | Sep 9th | Sep 20th - Sep 24th | 2 | Ask about this |
| #2884072 | BARCLAYS | $588 | $21,000 | 3 Years 1 Month | Sep 9th | Sep 20th - Sep 24th | 2 | Ask about this |
| #2884073 | BARCLAYS | $612 | $22,000 | 3 Years 2 Months | Sep 21st | Oct 2nd - Oct 6th | 2 | Ask about this |
| #2884075 | BARCLAYS | $827 | $25,500 | 4 Years 4 Months | Sep 23rd | Oct 4th - Oct 8th | 2 | Ask about this |
| #2884076 | BARCLAYS | $766 | $26,000 | 5 Years 9 Months | Sep 5th | Sep 16th - Sep 20th | 2 | Ask about this |
| #2884077 | BARCLAYS | $1,061 | $30,200 | 4 Years 4 Months | Sep 1st | Sep 12th - Sep 16th | 2 | Ask about this |
| #2884078 | BARCLAYS | $688 | $24,400 | 5 Years 8 Months | Sep 24th | Oct 5th - Oct 9th | 2 | Ask about this |
| #2884079 | BARCLAYS | $1,292 | $47,500 | 2 Years 6 Months | Sep 10th | Sep 21st - Sep 25th | 2 | Ask about this |
| #2884080 | USBANK | $594 | $20,000 | 3 Years 2 Months | Sep 21st | Oct 2nd - Oct 6th | 2 | Ask about this |
| #2884081 | BARCLAYS | $822 | $31,000 | 2 Years 6 Months | Sep 8th | Sep 19th - Sep 23rd | 2 | Ask about this |
| #2884082 | BARCLAYS | $665 | $21,000 | 5 Years 9 Months | Sep 17th | Sep 28th - Oct 2nd | 2 | Ask about this |
| #2884083 | CHASE | $1,716 | $40,100 | 13 Years 10 Months | Sep 23rd | Oct 4th - Oct 8th | 4 | Ask about this |
| #2884084 | BARCLAYS | $651 | $35,000 | 1 Year 9 Months | Sep 15th | Sep 26th - Sep 30th | 2 | Ask about this |
| #2884085 | USBANK | $359 | $1,000 | 2 Years 5 Months | Sep 12th | Sep 23rd - Sep 27th | 2 | Ask about this |
Found a tradeline you want to discuss?
Complete the short inquiry form with your name, email, phone number, and the tradeline ID. You will receive a text confirmation that your request was received.